Products :
| Count | 30s Karded Weaving | 30s Karded Knitting | 30s Combed Weaving | 30s Combed Knitting | 32s karded Weaving | 32s karded Knitting | 36s Karded Weaving | 36s Karded Knitting | 36s Combed Weaving | 36s Combed Knitting | 40s karded Weaving | 40s karded Knitting | 40s Combed Weaving | 40s Combed Knitting | 50s Combed Weaving | 50s Combed Knitting | 60s Combed Weaving | 60s Combed Knitting |
| Act. Count (Ne) | 30.25 | 30 | 30.5 | 30 | 32.5 | 32 | 36.5 | 36 | 36.5 | 36 | 40.5 | 40 | 40.5 | 40 | 50.5 | 50 | 60.5 | 60 |
| C.S.P. | 2700 | 2500 | 2950+ | 2700 | 2700 | 2500 | 2750 | 2500 | 2950+ | 2700 | 2700+ | 2500 | 2900+ | 2600+ | 2850+ | 2600+ | 2850 | 2500+ |
| Count C.V.% | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Strength C.V.% | 4.5 | 4.5 | 4 | 4 | 4.5 | 4.5 | 4.5 | 4.5 | 4 | 4 | 4 | 4 | 4 | 4 | 4.5 | 4.5 | 4.5 | 4.5 |
| T.P.I | 23.56 | 20.5 | 22.36 | 19.7 | 23.8 | 21.2 | 25.8 | 22 | 24.5 | 21.6 | 27.9 | 23 | 26.36 | 22.24 | 30 | 25.5 | 32.9 | 27.96 |
| T.M. | 4.3 | 3.75 | 4.08 | 3.6 | 4.2 | 3.75 | 4.3 | 3.66 | 4.08 | 3.6 | 4.38 | 3.64 | 4.14 | 3.52 | 4.22 | 3.61 | 4.25 | 3.61 |
| UT-5: | ||||||||||||||||||
| U% | 11.6 | 11.4 | 9.4 | 9.4 | 11.7 | 11.5 | 12 | 12 | 9.6 | 9.4 | 12 | 12 | 9.8 | 9.8 | 10.4 | 10.4 | 11 | 11 |
| Thin (-30%) | 1687 | 1513 | 600 | 600 | 1700 | 1600 | 2300 | 2300 | 820 | 600 | 2500 | 2500 | 950 | 950 | 1500 | 1500 | 2200 | 2200 |
| Thin (-40%) | 123 | 81 | 30 | 20 | 130 | 120 | 230 | 230 | 38 | 20 | 250 | 250 | 55 | 55 | 125 | 125 | 260 | 260 |
| Thin (-50%) | 3 | 2 | 0 | 0 | 7 | 5 | 7 | 7 | 1 | 1 | 9 | 9 | 1 | 1 | 3 | 3 | 10 | 10 |
| Thick(+35%) | 826 | 788 | 210 | 150 | 850 | 800 | 950 | 950 | 210 | 150 | 1000 | 1000 | 210 | 210 | 310 | 310 | 440 | 440 |
| Thick(+50%) | 154 | 130 | 15 | 13 | 160 | 150 | 193 | 193 | 20 | 14 | 194 | 194 | 24 | 24 | 27 | 27 | 40 | 40 |
| Neps(+140%) | 1772 | 1780 | 270 | 260 | 1800 | 1700 | 2300 | 2300 | 320 | 260 | 2500 | 2500 | 330 | 330 | 550 | 550 | 800 | 800 |
| Neps(+200%) | 419 | 368 | 45 | 43 | 450 | 400 | 550 | 550 | 54 | 52 | 597 | 597 | 55 | 55 | 70 | 70 | 90 | 90 |
| Total IPI (-50/+50+200) | 576 | 500 | 60 | 56 | 617 | 555 | 750 | 750 | 75 | 67 | 800 | 800 | 80 | 80 | 100 | 100 | 140 | 140 |
| Total IPI all Channels | 4984 | 4662 | 1170 | 1086 | 5097 | 4775 | 6530 | 6530 | 1463 | 1097 | 7050 | 7050 | 1625 | 1625 | 2585 | 2585 | 3840 | 3840 |
| Hairiness Index | 6.5 | 6.8 | 6 | 6.2 | 6.4 | 6.6 | 6.2 | 6.4 | 5.5 | 5.8 | 6 | 6.3 | 5.2 | 6 | 4.9 | 5.3 | 4.6 | 5 |
| Sh | 1.6 | 1.6 | 1.28 | 1.28 | 1.5 | 1.5 | 1.4 | 1.4 | 1.28 | 1.35 | 1.4 | 1.3 | 1.28 | 1.4 | 1.28 | 1.28 | 1.26 | 1.28 |
| UTR-3: | ||||||||||||||||||
| R.K.M. (g/tex) | 17.5 | 15.5 | 18.5 | 17.5 | 17 | 15.5 | 16.5 | 15.5 | 18.5 | 17.5 | 16 | 15 | 18.5 | 17.5 | 18+ | 16 | 18+ | 16 |
| R.K.M. (C.V.%) | 8.5 | 9 | 8.5 | 8.5 | 8.5 | 9 | 9.5 | 9.5 | 8.5 | 8.5 | 9 | 9 | 8.5 | 8.5 | 8.5 | 8.5 | 9 | 9 |
| Elongation % | 4.8 | 4.6 | 4.5 | 4.8 | 4.6 | 4.6 | 4.8 | 4.8 | 4.5 | 4.8 | 4.3 | 4.3 | 4.5 | 4.8 | 4.2 | 4.2 | 4.5 | 4.5 |
| Elong. C.V.% | 8.5 | 9 | 8.5 | 8.5 | 8.5 | 9 | 9 | 9 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 9 | 9 |
| Classimat-3 | ||||||||||||||||||
| Total faults | 350 | 350 | 75 | 75 | 360 | 350 | 380 | 380 | 80 | 75 | 400 | 400 | 90 | 90 | 110 | 110 | 120 | 120 |
| Obj. faults | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 2 | < 2 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 |
| Long thick (E,F,G) | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 |
| Long thin (H2,I1,I2) | < 5 | < 5 | < 1 | < 1 | < 5 | < 5 | < 5 | < 5 | < 1 | < 1 | < 5 | < 5 | < 1 | < 1 | < 5 | < 5 | < 5 | < 5 |
